| Title | Description | Size | Type |
| Virtualization & Consolidation in the Datacenter | PSI Lunch & Learn presentation at SHARE Orlando in February 2008
|
2MB |
PowerPoint |
| Disaster Recovery - An Enterprise-wide Technology Strategy | PSI Vendor Sponsored Session at SHARE Orlando in February 2008
|
1.7MB |
PowerPoint |
| The Dynamic Always-On Enterprise Server Architecture for SQL Server 2008 | PSI InfoWorld webinar with NEC & Microsoft on February 14, 2008
|
5.58MB |
PDF |
| Introducing PSI System64™ | PSI's August 2007 SHARE presentation, Session 9800
|
3.32MB |
PDF |
| PSI Open Mainframe Server-Customer Case Studies | PSI's February 2007 SHARE presentation, Session 2880
|
1.36MB |
PDF |
| Mainframe Integration - Don't Stop at Linux | PSI’s March 2006 SHARE presentation, Session 2890 | 576KB | PDF |
| Multi-OS Environments – Overcoming Challenges of Heterogeneous Computing with z/OS | PSI’s August SHARE presentation, Session 2818 | 1,889KB | ZIP |
| PSI Virtual DASD – Using your Open Systems SAN for z/OS Data | PSI’s August SHARE BOF presentation, Session 0106 | 1,765KB | PPT |
| PSI Universal Server P5210, The first 64-bit PCM for z/OS | PSI's Feb 2005 SHARE presentation, Session 2818 | 3MB | PDF |
| Enabling z/Architecture on Itanium | PSI's August 2004 SHARE presentation, Session 2887 | 417KB | PDF |
| PSI Open Mainframe Server: Lufthansa Systems, ESP Field Trial Results | PSI's August 14th, 2006 SHARE presentation, Session 288
|
2.4MB |
PPT |